For some time I have been interested in replacing the final drive on my Honda Pacific Coast with the final drive off of a VT1100. Several people on the IPCRC have reported success doing this job. I had seen several different years and models of VT1100 final drive used and was confused over which ones would actually work. Thus I embarked upon looking at the microfiche available for all years and models of the VT1100 and PC800 to see the differences. After the below research I finally purchased a VT1100 final drive unit and installed it on my PC800. The results are very pleasing.
Bike Model | Bike Year | Final Drive Part Number | Notes | Additional Notes |
VT1100C | 1985 | 41300-MG8-000 | 3-bolt pattern | Discontinued, no replacement offered |
VT1100C | 1986 | 41300-MG8-000 | 3-bolt pattern | Discontinued, no replacement offered |
VT1100C | 1987 | 41300-MM8-000 | 4-bolt pattern | Discontinued, no replacement offered |
VT1100C | 1988 | 41300-MM8-000 | 4-bolt pattern | Discontinued, no replacement offered |
VT1100C | 1989 | 41300-MM8-000 | 4-bolt pattern | Discontinued, no replacement offered |
VT1100C | 1990 | 41300-MM8-000 | 4-bolt pattern | Discontinued, no replacement offered |
VT1100C | 1991 | NO MODEL THIS YEAR | ||
VT1100C | 1992 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 1993 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 1994 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 1995 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 1996 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 1997 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 1998 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 1999 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 2000 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 2001 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 2002 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 2003 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 2004 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-880 |
VT1100C | 2005 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-881 |
VT1100C | 2006 | 41300-MM8-882 | 4 bolt pattern | Note in microfiche that this replaces 41300-MM8-881 |
VT1100C | 2007 | 41300-MM8-882 | 4 bolt pattern | First year that this part number is the original specified part |
VT1100C2 | 1995 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 1996 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 1997 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 1998 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 1999 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 2000 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 2001 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 2002 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 2003 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 2004 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2 | 2005 | 41300-MEG-020 | 4-bolt pattern | Note in microfiche that this replaces 41300-MEG-010 |
VT1100C2 | 2006 | 41300-MEG-020 | 4-bolt pattern | Note in microfiche that this replaces 41300-MEG-010 |
VT1100C2 | 2007 | 41300-MEG-020 | 4-bolt pattern | First year that this part number is the original specified part |
VT1100C2-2 | 1997 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C2-2 | 1998 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C3 | 1998 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C3 | 1999 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C3 | 2000 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C3 | 2001 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100C3 | 2002 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100D2 | 1999 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100T | 1998 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100T | 1999 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100T | 2000 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
VT1100T | 2001 | 41300-MAH-010 | 4-bolt pattern | Note in microfiche that this replaces 41300-MAH-000 |
PC800 | 1989 | 41300-MR5-000 | 4-bolt pattern | Discontinued |
PC800 | 1990 | 41300-MR5-000 | 4-bolt pattern | Discontinued |
PC800 | 1991 | NO MODEL THIS YEAR | ||
PC800 | 1992 | NO MODEL THIS YEAR | ||
PC800 | 1993 | NO MODEL THIS YEAR | ||
PC800 | 1994 | 41300-MR5-000 | 4-bolt pattern | Discontinued |
PC800 | 1995 | 41300-MR5-000 | 4-bolt pattern | Discontinued |
PC800 | 1996 | 41300-MR5-000 | 4-bolt pattern | Discontinued |
PC800 | 1997 | 41300-MR5-000 | 4-bolt pattern | Discontinued |
PC800 | 1998 | 41300-MR5-000 | 4-bolt pattern | Discontinued |
This first table shows all of the model years and all of the final drive configurations for the VT1100C, VT1100C2, VT1100C2-2, VT1100C3, VT1100D2, VT1100T, and PC800. The bolt pattern is an important note. The PC800 uses a 4-bolt pattern. Only the first two years of production of the VT1100C (1985-1986) used a three bolt pattern. Stay away from these. The rest all have the same bolt configuration as the Pacific Coast.
Unique Final Drives | Bolt Pattern | Used on Models |
41300-MG8-000 | 3-bolt pattern | VT1100C 1985-1986 |
41300-MM8-000 | 4-bolt pattern | VT1100C 1987-1990 |
41300-MM8-882 | 4-bolt pattern | VT1100C 1992-2007 |
41300-MAH-010 | 4-bolt pattern | VT1100C2 1995-2004, VT1100C3 all years, VT1100D2 all years, VT1100T all years |
41300-MEG-020 | 4-bolt pattern | VT1100C2 2005-2007 |
41300-MR5-000 | 4-bolt pattern | PC800 |
This table shows the six final drives that were used across all models of VT1100 and PC800. Note that the first one, with the red highlight, is not usable on any of the other models because of its three bolt pattern. Now that we know which final drives were used, we can investigate those specifically to see what the differences were in critical components. We will also limit our further analysis to only the five models of final drive with the four bolt pattern.
41300-MR5-000 — PC800 | 41300-MEG-020 — VT1100C2 2005-2007 | 41300-MAH-010 — VT1100C2 1995-2004, VT1100C3 all years, VT1100D2 all years, VT1100T all years | 41300-MM8-882 — VT1100C 1992-2007 | 41300-MM8-000 –VT1100C 1987-1990 | |||||||||
QUANTITY | PART | QUANTITY | PART | QUANTITY | PART | QUANTITY | PART | QUANTITY | PART | ||||
12361-300-000 (replaces 12361-035-000) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-035-000) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-035-000) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-035-000) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-035-000) | CAP, VALVE ADJ. | ||||
12361-300-000 | CAP, VALVE ADJ. | 12361-300-000 | CAP, VALVE ADJ. | 12361-300-000 | CAP, VALVE ADJ. | 12361-300-000 | CAP, VALVE ADJ. | 12361-300-000 | CAP, VALVE ADJ. | ||||
12361-300-000 (replaces 12361-371-980) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-371-980) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-371-980) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-371-980) | CAP, VALVE ADJ. | 12361-300-000 (replaces 12361-371-980) | CAP, VALVE ADJ. | ||||
41300-MR5-000 | GEAR ASSY., FINAL | 41300-MEG-020 (replaces 41300-MEG-010) | GEAR, FINAL DRIVEN | 41300-MAH-010 (replaces 41300-MAH-000) | GEAR ASSY,FINAL | 41300-MM8-882 | GEAR ASSY., FINAL | 41300-MM8-000 | GEAR ASSY., FINAL | ||||
41305-MB4-770 | RING, STOPPER | 41305-MB4-770 | RING, STOPPER | 41305-MB4-770 | RING, STOPPER | 41305-MB4-770 | RING, STOPPER | ||||||
41306-MB0-020 (replaces 41306-MB0-010) | CAP, BREATHER | 41306-MB0-020 | CAP, BREATHER | 41306-MB0-020 (replaces 41306-MB0-010) | CAP, BREATHER | 41306-MB0-020 | CAP, BREATHER | 41306-MB0-020 (replaces 41306-MB0-010) | CAP, BREATHER | ||||
41310-MB0-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | ||||
41311-MR5-305 | CASE SET, FINAL | 41311-MEG-010 | CASE SET, FINAL | 41311-MM8-305 | CASE SET, FINAL | 41311-MEG-010 | CASE SET, FINAL | 41311-MM8-305 | CASE SET, FINAL | ||||
41321-ME5-770 | COVER, GEAR CASE | 41321-ME5-770 | COVER, GEAR CASE | 41321-ME5-770 | COVER, GEAR CASE | 41321-ME5-771 | COVER, GEAR CASE | 41321-ME5-770 | COVER, GEAR CASE | ||||
41324-MR5-000 | PLATE, DUST GUARD | 41324-MAH-000 | PLATE, DUST GUARD | 41324-MAH-000 | PLATE, DUST GUARD | 41324-MB0-010 | PLATE, DUST GUARD | 41324-MB0-010 | PLATE, DUST GUARD | ||||
41331-ME9-010 | RETAINER, BEARING | 41331-ME9-010 | RETAINER, BEARING | 41331-ME9-010 | RETAINER, BEARING | 41331-ME9-010 | RETAINER, BEARING | 41331-ME9-010 | RETAINER, BEARING | ||||
41332-415-000 | LOCK A | 41332-415-000 | LOCK A | 41332-415-000 | LOCK A | 41332-415-000 | LOCK A | 41332-415-000 | LOCK A | ||||
41333-415-000 | LOCK B | 41333-415-000 | LOCK B | 41333-415-000 | LOCK B | 41333-415-000 | LOCK B | 41333-415-000 | LOCK B | ||||
41410-ME9-770 | JOINT, PINION | 41410-ME9-770 | JOINT, PINION | 41410-ME9-770 | JOINT, PINION | 41410-ME9-770 | JOINT, PINION | 41410-ME9-770 | JOINT, PINION | ||||
41433-MB0-010 | HOLDER, O-RING | 41433-MB0-010 | HOLDER, O-RING | 41433-MB0-010 | HOLDER, O-RING | 41433-MB0-010 | HOLDER, O-RING | 41433-MB0-010 | HOLDER, O-RING | ||||
41436-MB0-310 | PIN | 41436-MB0-310 | PIN | 41436-MB0-310 | PIN | 41436-MB0-310 | PIN | 41436-MB0-310 | PIN | ||||
41437-MB0-310 | SHIM A (0.10) | 41437-MB0-310 | SHIM A (0.10) | 41437-MB0-310 | SHIM A (0.10) | 41437-MB0-310 | SHIM A (0.10) | 41437-MB0-310 | SHIM A (0.10) | ||||
41438-MB0-310 | SHIM B (0.15) | 41438-MB0-310 | SHIM B (0.15) | 41438-MB0-310 | SHIM B (0.15) | 41438-MB0-310 | SHIM B (0.15) | 41438-MB0-310 | SHIM B (0.15) | ||||
41450-MG8-000 | SHIM A (1.82) | 41450-MG8-000 | SHIM A (1.82) | 41450-MG8-000 | SHIM A (1.82) | 41450-MG8-000 | SHIM A (1.82) | 41450-MG8-000 | SHIM A (1.82) | ||||
41451-MG8-000 | SHIM B (1.88) | 41451-MG8-000 | SHIM B (1.88) | 41451-MG8-000 | SHIM B (1.88) | 41451-MG8-000 | SHIM B (1.88) | 41451-MG8-000 | SHIM B (1.88) | ||||
41452-MG8-000 | SHIM C (1.94) | 41452-MG8-000 | SHIM C (1.94) | 41452-MG8-000 | SHIM C (1.94) | 41452-MG8-000 | SHIM C (1.94) | 41452-MG8-000 | SHIM C (1.94) | ||||
41453-MG8-000 | SHIM D (2.00) | 41453-MG8-000 | SHIM D (2.00) | 41453-MG8-000 | SHIM D (2.00) | 41453-MG8-000 | SHIM D (2.00) | 41453-MG8-000 | SHIM D (2.00) | ||||
41454-MG8-000 | SHIM E (2.06) | 41454-MG8-000 | SHIM E (2.06) | 41454-MG8-000 | SHIM E (2.06) | 41454-MG8-000 | SHIM E (2.06) | 41454-MG8-000 | SHIM E (2.06) | ||||
41455-MG8-000 | SHIM F (2.12) | 41455-MG8-000 | SHIM F (2.12) | 41455-MG8-000 | SHIM F (2.12) | 41455-MG8-000 | SHIM F (2.12) | 41455-MG8-000 | SHIM F (2.12) | ||||
41456-MG8-000 | SHIM G (2.18) | 41456-MG8-000 | SHIM G (2.18) | 41456-MG8-000 | SHIM G (2.18) | 41456-MG8-000 | SHIM G (2.18) | 41456-MG8-000 | SHIM G (2.18) | ||||
41510-MB0-003 | WASHER (35X40) | 41510-MB0-003 | WASHER (35X40) | 41510-MB0-003 | WASHER (35X40) | 41510-MB0-003 | WASHER (35X40) | 41510-MB0-003 | WASHER (35X40) | ||||
41530-MB0-000 | SPACER A (1.82) | 41530-MB0-000 | SPACER A (1.82) | 41530-MB0-000 | SPACER A (1.82) | 41530-MB0-000 | SPACER A (1.82) | 41530-MB0-000 | SPACER A (1.82) | ||||
41531-MB0-000 | SPACER B (1.88) | 41531-MB0-000 | SPACER B (1.88) | 41531-MB0-000 | SPACER B (1.88) | 41531-MB0-000 | SPACER B (1.88) | 41531-MB0-000 | SPACER B (1.88) | ||||
41532-MB0-000 | SPACER C (1.94) | 41532-MB0-000 | SPACER C (1.94) | 41532-MB0-000 | SPACER C (1.94) | 41532-MB0-000 | SPACER C (1.94) | 41532-MB0-000 | SPACER C (1.94) | ||||
41533-MB0-000 | SPACER D (2.00) | 41533-MB0-000 | SPACER D (2.00) | 41533-MB0-000 | SPACER D (2.00) | 41533-MB0-000 | SPACER D (2.00) | 41533-MB0-000 | SPACER D (2.00) | ||||
41534-MB0-000 | SPACER E (2.06) | 41534-MB0-000 | SPACER E (2.06) | 41534-MB0-000 | SPACER E (2.06) | 41534-MB0-000 | SPACER E (2.06) | 41534-MB0-000 | SPACER E (2.06) | ||||
41535-MB0-000 | SPACER F (2.12) | 41535-MB0-000 | SPACER F (2.12) | 41535-MB0-000 | SPACER F (2.12) | 41535-MB0-000 | SPACER F (2.12) | 41535-MB0-000 | SPACER F (2.12) | ||||
41536-MB0-000 | SPACER G (2.18) | 41536-MB0-000 | SPACER G (2.18) | 41536-MB0-000 | SPACER G (2.18) | 41536-MB0-000 | SPACER G (2.18) | 41536-MB0-000 | SPACER G (2.18) | ||||
41537-MB0-000 | SPACER H (2.24) | 41537-MB0-000 | SPACER H (2.24) | 41537-MB0-000 | SPACER H (2.24) | 41537-MB0-000 | SPACER H (2.24) | 41537-MB0-000 | SPACER H (2.24) | ||||
41538-MB0-000 | SPACER I (2.30) | 41538-MB0-000 | SPACER I (2.30) | 41538-MB0-000 | SPACER I (2.30) | 41538-MB0-000 | SPACER I (2.30) | 41538-MB0-000 | SPACER I (2.30) | ||||
42625-MR5-000 | COLLAR B, RR. | 42625-MAH-000 | COLLAR B, RR. | 42625-MAH-000 | COLLAR B, RR. | 42625-MAH-000 | COLLAR B, RR. | 42625-MAH-000 | COLLAR B, RR. | ||||
42625-MAH-000 (replaces 42625-MB4-000) | COLLAR B, RR. | ||||||||||||
90109-ME5-770 | BOLT, SOCKET (8X11) | 90109-ME5-770 | BOLT, SOCKET (8X11) | 90109-ME5-770 | BOLT, SOCKET (8X11) | 90109-ME5-770 | BOLT, SOCKET (8X11) | 90109-ME5-770 | BOLT, SOCKET (8X11) | ||||
90133-MB0-000 | BOLT, FLANGE (8X27) | 90133-MB0-000 | BOLT, FLANGE (8X27) | 90133-MB0-000 | BOLT, FLANGE (8X27) | 90133-MB0-000 | BOLT, FLANGE (8X27) | 90133-MB0-000 | BOLT, FLANGE (8X27) | ||||
90134-HA0-000 | BOLT, FLANGE (10X35) | 90134-HA0-000 | BOLT, FLANGE (10X35) | 90134-HA0-000 | BOLT, FLANGE (10X35) | 90134-HA0-000 | BOLT, FLANGE (10X35) | 90134-371-000 | BOLT, FLANGE (10X38) | ||||
90170-MB0-000 | BOLT, HEX. (6X16) | 90170-MB0-000 | BOLT, HEX. (6X16) | 90170-MB0-000 | BOLT, HEX. (6X16) | 90170-MB0-000 | BOLT, HEX. (6X16) | 90170-MB0-000 | BOLT, HEX. (6X16) | ||||
90305-MB4-003 | NUT, U (18MM) | 90305-MB4-003 | NUT, U (18MM) | 90305-MB4-003 | NUT, U (18MM) | 90305-MB4-003 | NUT, U (18MM) | 90305-MB4-003 | NUT, U (18MM) | ||||
90381-MB0-010 | NUT, HEX. (16MM) | 90381-MT3-000 | NUT, HEX. | 90381-MT3-000 | NUT, HEX. | 90381-MT3-000 | NUT, HEX. | 90381-MB0-010 | NUT, HEX. (16MM) | ||||
90471-580-000 | GASKET (8MM) | 90471-580-000 | GASKET (8MM) | 90471-580-000 | GASKET (8MM) | 90471-580-000 | GASKET (8MM) | 90471-580-000 | GASKET (8MM) | ||||
91051-MB0-005 | BEARING (16012C3) | 91051-MB0-005 | BEARING (16012C3) | 91051-MB0-005 | BEARING (16012C3) | 91051-MB0-005 | BEARING (16012C3) | 91051-MB0-005 | BEARING (16012C3) | ||||
91051-MB0-005 (replaces 91051-MG8-005) | BEARING (16012C3) | 91051-MB0-005 (replaces 91051-MG8-005) | BEARING (16012C3) | 91051-MB0-005 (replaces 91051-MG8-005) | BEARING (16012C3) | 91051-MB0-005 (replaces 91051-MG8-005) | BEARING (16012C3) | 91051-MB0-005 (replaces 91051-MG8-005) | BEARING (16012C3) | ||||
91052-MB0-003 | BEARING (57/34C3) | 91052-MB0-003 | BEARING (57/34C3) | 91052-MB0-003 | BEARING (57/34C3) | 91052-MB0-003 | BEARING (57/34C3) | 91052-MB0-003 | BEARING (57/34C3) | ||||
91052-MB0-003 (replaces 91052-MG8-005) | BEARING (57/34C3) | 91052-MB0-003 (replaces 91052-MG8-005) | BEARING (57/34C3) | 91052-MB0-003 (replaces 91052-MG8-005) | BEARING (57/34C3) | 91052-MB0-003 (replaces 91052-MG8-005) | BEARING (57/34C3) | 91052-MB0-003 (replaces 91052-MG8-005) | BEARING (57/34C3) | ||||
91061-MB0-005 | BEARING (6305) | 91061-MB0-005 | BEARING (6305) | 91061-MB0-005 | BEARING (6305) | 91061-MB0-005 | BEARING (6305) | 91061-MB0-005 | BEARING (6305) | ||||
91061-MB0-005 (replaces 91061-MG8-005) | BEARING (6305) | 91061-MB0-005 (replaces 91061-MG8-005) | BEARING (6305) | 91061-MB0-005 (replaces 91061-MG8-005) | BEARING (6305) | 91061-MB0-005 (replaces 91061-MG8-005) | BEARING (6305) | 91061-MB0-005 (replaces 91061-MG8-005) | BEARING (6305) | ||||
91061-MB0-005 (replaces 91061-MR5-003) | BEARING (6305) | ||||||||||||
91062-MG8-005 (replaces 91062-MB4-773) | BEARING (19/18) | 91062-MG8-005 (replaces 91062-MB4-773) | BEARING (19/18) | 91062-MG8-005 (replaces 91062-MB4-773) | BEARING (19/18) | 91062-MG8-005 (replaces 91062-MB4-773) | BEARING (19/18) | ||||||
91062-MG8-005 | BEARING (19/18) | 91062-MG8-005 | BEARING (19/18) | 91062-MG8-005 | BEARING (19/18) | 91062-MG8-005 | BEARING (19/18) | ||||||
91261-MB0-003 | OIL SEAL (34X50X7) | 91261-MB0-003 | OIL SEAL (34X50X7) | 91261-MB0-003 | OIL SEAL (34X50X7) | 91261-MB0-003 | OIL SEAL (34X50X7) | 91261-MB0-003 | OIL SEAL (34X50X7) | ||||
91261-MB0-003 (replaces 91261-MB0-005) | OIL SEAL (34X50X7) | 91261-MB0-003 (replaces 91261-MB0-005) | OIL SEAL (34X50X7) | 91261-MB0-003 (replaces 91261-MB0-005) | OIL SEAL (34X50X7) | 91261-MB0-003 (replaces 91261-MB0-005) | OIL SEAL (34X50X7) | 91261-MB0-003 (replaces 91261-MB0-005) | OIL SEAL (34X50X7) | ||||
91262-ME9-005 (replaces 91262-ME9-003) | OIL SEAL (39X51X7) | 91262-ME9-005 (replaces 91262-ME9-003) | OIL SEAL (39X51X7) | 91262-ME9-005 (replaces 91262-ME9-003) | OIL SEAL (39X51X7) | 91262-ME9-005 (replaces 91262-ME9-003) | OIL SEAL (39X51X7) | 91262-ME9-005 (replaces 91262-ME9-003) | OIL SEAL (39X51X7) | ||||
91262-ME9-005 | OIL SEAL (39X51X7) | 91262-ME9-005 | OIL SEAL (39X51X7) | 91262-ME9-005 | OIL SEAL (39X51X7) | 91262-ME9-005 | OIL SEAL (39X51X7) | 91262-ME9-005 | OIL SEAL (39X51X7) | ||||
91265-MB0-003 (replaces 91265-MB0-000) | OIL SEAL (60X80X8) | 91265-MB0-003 (replaces 91265-MB0-000) | OIL SEAL (60X80X8) | 91265-MB0-003 | OIL SEAL (60X80X8) | 91265-MB0-003 | OIL SEAL (60X80X8) | 91265-MB0-003 (replaces 91265-MB0-000) | OIL SEAL (60X80X8) | ||||
91265-MB0-003 | OIL SEAL (60X80X8) | 91265-MB0-003 | OIL SEAL (60X80X8) | 91265-MB0-003 | OIL SEAL (60X80X8) | ||||||||
91302-001-020 | O-RING (30.8MM) | 91302-001-020 | O-RING (30.8MM) | 91302-001-020 | O-RING (30.8MM) | 91302-001-020 | O-RING (30.8MM) | 91302-001-020 | O-RING (30.8MM) | ||||
91356-MB0-005 (replaces 91356-MB0-000) | O-RING (35.2X2.4) | 91356-MB0-005 (replaces 91356-MB0-000) | O-RING (35.2X2.4) | 91356-MB0-005 | O-RING (35.2X2.4) | 91356-MB0-005 | O-RING (35.2X2.4) | 91356-MB0-005 (replaces 91356-MB0-000) | O-RING (35.2X2.4) | ||||
91356-MB0-005 | O-RING (35.2X2.4) | 91356-MB0-005 | O-RING (35.2X2.4) | 91356-MB0-005 | O-RING (35.2X2.4) | ||||||||
91359-MB0-000 | O-RING (58.5X3.5) | 91359-MB0-000 | O-RING (58.5X3.5) | 91359-MB0-000 | O-RING (58.5X3.5) | 91359-MB0-000 | O-RING (58.5X3.5) | 91359-MB0-000 | O-RING (58.5X3.5) | ||||
92101-06012-0A (replaces 92000-06012) | BOLT, HEX. (6X12) | 92101-06012-0A | BOLT, HEX. (6X12) | 92101-06012-0A | BOLT, HEX. (6X12) | 92101-06012-0A | BOLT, HEX. (6X12) | 92101-06012-0A (replaces 92000-06012) | BOLT, HEX. (6X12) | ||||
92101-06012-0A (replaces 92000-06012-0A) | BOLT, HEX. (6X12) | 92101-06012-0A (replaces 92000-06012-0A) | BOLT, HEX. (6X12) | ||||||||||
92101-06012-0A (replaces 92100-06012) | BOLT, HEX. (6X12) | 92101-06012-0A (replaces 92100-06012) | BOLT, HEX. (6X12) | ||||||||||
92101-06012-0A (replaces 92101-06012) | BOLT, HEX. (6X12) | 92101-06012-0A (replaces 92101-06012) | BOLT, HEX. (6X12) | ||||||||||
92101-06012-0A | BOLT, HEX. (6X12) | 92101-06012-0A | BOLT, HEX. (6X12) | ||||||||||
92700-10050-0E | BOLT, STUD (10X50) | 92900-10032-0E | BOLT, STUD (10X32) | 92900-10032-0E | BOLT, STUD (10X32) | 92900-10032-0E | BOLT, STUD (10X32) | 92700-10050-0E | BOLT, STUD (10X50) | ||||
94101-06800 | WASHER, PLAIN (6MM) | 94101-06800 | WASHER, PLAIN (6MM) | 94101-06800 | WASHER, PLAIN (6MM) | 94101-06800 | WASHER, PLAIN (6MM) | 94101-06800 | WASHER, PLAIN (6MM) | ||||
06910-MBL-610 | BEARING SET, NEEDLE | ||||||||||||
41320-MBL-610 | CVR SUB, FINAL GEAR |
So what does this table tell us? Out of the five final drive assemblies analyzed above, the four assemblies from the VT1100 series of motorcycles with the four bolt pattern (all but the first two years of VT1100C production) have identical gear ratios. The PC800 has a different gear ratio from these four. From what people have reported on the IPCRC, this means that any of the four VT1100 final drive candidates will give the same performance gains in dropping RPM at high speeds and creating “taller” gearing. The change in gear ratio is reported to be from 3.400 (10/34T) to 3.090 (11/34T).
Another insight is that there are two different case cover styles that were used. The VT1100C2 from 2005 to 2007 and the VT1100C from 1992 to 2007 used the same case while the other two used a different case. The PC800 used yet a different case. This is okay, however, because of the widespread success of people attaching VT1100 final drives of various types to their PC800s without major problems. More on this in a table further down.
An important insight gained from the above table is that the pinion joint is identical across all four VT1100 models and the PC800. This means that the shaft drive will attach to any of the different final drives without problem.
The dust guard is another interesting item that differs between models. Two of the VT1100 models use one type while the other two use a different and the PC800 uses a third different model. I suspect that the dust guard belonging to the PC800’s final drive would need to remain if you were to swap your final drive for a VT1100 model.
The gear case cover appears on the microfiche to be the part that actually transfers power from the final drive to the wheel. The PC800 shares a common cover with the VT1100 models except for the VT1100C in the 1992-2007 model years. I suspect this means that if you were to pick up that particular final drive from ebay, you would need to use the cover from your PC800 final drive. The others though should be interchangeable on this part.
The part labeled “Collar B, RR.” is the same across all of the VT1100 models but differs on the PC800 model. Again, I believe that the PC800 collar might need to be kept rather than use the VT1100 model.
The stud bolts that are used to connect the final drive to the shaft drive housing differ between three of the VT1100 final drives and the PC800. The PC800 however does share the same bolt studs with one of the VT1100 final drives. I believe this could translate into needing to swap out the shorter studs on three of the VT1100 final drive options for longer studs from your PC800 final drive.
The final puzzling piece is the last two items on the final drive used by the VT1100C2 2005-2007 model years. They don’t appear on any of the other final drives. I’m not quite sure what to make of them. My guess is they won’t make much of a difference. This is something you should decide for yourself though.
Now you’re asking yourself what does all of this mean? The table below boils down the differences between the models to what I believe to be the key elements.
41300-MR5-000 — PC800 | 41300-MEG-020 — VT1100C2 2005-2007 | 41300-MAH-010 — VT1100C2 1995-2004, VT1100C3 all years, VT1100D2 all years, VT1100T all years | 41300-MM8-882 — VT1100C 1992-2007 | 41300-MM8-000 –VT1100C 1987-1990 | |||||||||
QUANTITY | PART | QUANTITY | PART | QUANTITY | PART | QUANTITY | PART | QUANTITY | PART | ||||
41310-MB0-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | 41310-MM8-305 | GEAR SET, FINAL | ||||
41311-MR5-305 | CASE SET, FINAL | 41311-MEG-010 | CASE SET, FINAL | 41311-MM8-305 | CASE SET, FINAL | 41311-MEG-010 | CASE SET, FINAL | 41311-MM8-305 | CASE SET, FINAL | ||||
41321-ME5-770 | COVER, GEAR CASE | 41321-ME5-770 | COVER, GEAR CASE | 41321-ME5-770 | COVER, GEAR CASE | 41321-ME5-771 | COVER, GEAR CASE | 41321-ME5-770 | COVER, GEAR CASE | ||||
